| 
               
		      David
		              Cochrane is
		              one of the founder of the Avalon School of Astrology. He is Avalon's
		              Curriculum Director. He is also the main author of the Kepler,
		              Sirius, and Pegasus program that are used by the Avalon students..
		              He is the lead programmer and professional astrologer at Cosmic
		              Patterns Software. Daivd is also the author of the Major Life
		              Themes Report, Harmonic Highlights Report, and AstroLocality
              Report. David
		            was born May 1, 1949, at 4:26 AM in East Meadow, New York (time
		            zone 5 hours west, daylight savings time observed). He has a BA
		            degree in psychology, was a practicing astrologer in the mid 1970's
		            and switched to computer programming in the late 1970's. He still
		            practice astrology at the present time on special cases.
 David began his astrology practice in 1973. He is a well known speaker in astrological
  community and astrological conferences. His lectures are well attended and
  well received. He is the founder Cosmic Patterns Software Inc., and is the
  lead software programmer of the development team that makes the Kepler and
  Pegasus astrology programs. He received a B.A. degree in 1972 with a major
  in psychology.
 
 David pioneered some new theories of astrological interpretation using harmonics
  and midpoints in the 1970's, but since that time has been devoted to developing
  astrology software. David plans to continue working on the Kepler program for
  many, many years.
 
                 David
                    is one of the Avalon's faculty members and our Curriculum
                    Director.
   |